Usage statistics for www.nesawg.org – January 2007

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 19094
Total Files 10788
Total Pages 5645
Total Visits 2475
Total KBytes 1.14 GB
Total Unique Sites 1686
Total Unique URLs 229
Total Unique Referrers 248
Total Unique User Agents 147
. Avg Max
Hits per Hour 25 537
Hits per Day 615 1801
Files per Day 348 660
Pages per Day 182 520
Visits per Day 79 137
KBytes per Day 37.58 MB 223.89 MB
Hits by Response Code
Undefined response code 4
Code 200 – OK 10788
Code 206 – Partial Content 2637
Code 301 – Moved Permanently 11
Code 302 – Found 40
Code 304 – Not Modified 1767
Code 403 – Forbidden 10
Code 404 – Not Found 3756
Code 405 – Method Not Allowed 3
Code 500 – Internal Server Error 78
Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 276 1.45% 170 1.58% 50 0.89% 44 1.78% 90 5.34% 24.76 MB 2.13%
2 758 3.97% 440 4.08% 259 4.59% 105 4.24% 133 7.89% 34.60 MB 2.97%
3 709 3.71% 487 4.51% 291 5.16% 106 4.28% 131 7.77% 40.75 MB 3.50%
4 827 4.33% 624 5.78% 490 8.68% 99 4.00% 119 7.06% 35.84 MB 3.08%
5 881 4.61% 660 6.12% 520 9.21% 78 3.15% 110 6.52% 42.94 MB 3.69%
6 862 4.51% 639 5.92% 457 8.10% 83 3.35% 130 7.71% 33.51 MB 2.88%
7 504 2.64% 360 3.34% 274 4.85% 101 4.08% 102 6.05% 26.79 MB 2.30%
8 1801 9.43% 623 5.77% 372 6.59% 137 5.54% 169 10.02% 223.89 MB 19.22%
9 840 4.40% 534 4.95% 200 3.54% 110 4.44% 134 7.95% 83.30 MB 7.15%
10 533 2.79% 336 3.11% 127 2.25% 70 2.83% 114 6.76% 55.79 MB 4.79%
11 412 2.16% 240 2.22% 83 1.47% 56 2.26% 114 6.76% 40.21 MB 3.45%
12 601 3.15% 334 3.10% 134 2.37% 77 3.11% 125 7.41% 34.58 MB 2.97%
13 365 1.91% 223 2.07% 75 1.33% 55 2.22% 121 7.18% 33.77 MB 2.90%
14 367 1.92% 238 2.21% 95 1.68% 61 2.46% 116 6.88% 27.11 MB 2.33%
15 571 2.99% 259 2.40% 134 2.37% 47 1.90% 98 5.81% 21.18 MB 1.82%
16 871 4.56% 441 4.09% 192 3.40% 93 3.76% 134 7.95% 26.28 MB 2.26%
17 475 2.49% 254 2.35% 119 2.11% 88 3.56% 129 7.65% 22.47 MB 1.93%
18 977 5.12% 532 4.93% 285 5.05% 122 4.93% 175 10.38% 44.17 MB 3.79%
19 477 2.50% 297 2.75% 157 2.78% 95 3.84% 122 7.24% 17.07 MB 1.47%
20 272 1.42% 156 1.45% 80 1.42% 61 2.46% 107 6.35% 10.05 MB 0.86%
21 232 1.22% 95 0.88% 64 1.13% 47 1.90% 71 4.21% 4.51 MB 0.39%
22 549 2.88% 204 1.89% 70 1.24% 54 2.18% 89 5.28% 30.02 MB 2.58%
23 475 2.49% 223 2.07% 70 1.24% 55 2.22% 110 6.52% 22.67 MB 1.95%
24 429 2.25% 219 2.03% 97 1.72% 66 2.67% 123 7.30% 22.26 MB 1.91%
25 657 3.44% 347 3.22% 159 2.82% 98 3.96% 144 8.54% 21.37 MB 1.83%
26 529 2.77% 322 2.98% 120 2.13% 95 3.84% 134 7.95% 33.30 MB 2.86%
27 377 1.97% 190 1.76% 84 1.49% 59 2.38% 114 6.76% 12.28 MB 1.05%
28 303 1.59% 171 1.59% 85 1.51% 56 2.26% 99 5.87% 26.73 MB 2.29%
29 460 2.41% 243 2.25% 104 1.84% 67 2.71% 113 6.70% 21.83 MB 1.87%
30 779 4.08% 407 3.77% 174 3.08% 86 3.47% 135 8.01% 32.01 MB 2.75%
31 925 4.84% 520 4.82% 224 3.97% 112 4.53% 141 8.36% 59.04 MB 5.07%
Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 524 2.74% 9 299 2.77% 6 192 3.40% 1015.77 KB 30.75 MB 2.64%
1 16 500 2.62% 9 299 2.77% 5 179 3.17% 1.12 MB 34.64 MB 2.97%
2 12 400 2.09% 8 251 2.33% 5 177 3.14% 770.62 KB 23.33 MB 2.00%
3 14 455 2.38% 9 300 2.78% 7 217 3.84% 1.01 MB 31.38 MB 2.69%
4 13 424 2.22% 8 273 2.53% 5 162 2.87% 1.28 MB 39.75 MB 3.41%
5 11 364 1.91% 7 221 2.05% 4 145 2.57% 630.04 KB 19.07 MB 1.64%
6 15 487 2.55% 9 281 2.60% 5 183 3.24% 797.97 KB 24.16 MB 2.07%
7 14 450 2.36% 8 263 2.44% 5 158 2.80% 1.14 MB 35.35 MB 3.03%
8 22 695 3.64% 10 340 3.15% 6 205 3.63% 1.38 MB 42.93 MB 3.68%
9 23 737 3.86% 13 417 3.87% 7 233 4.13% 1.41 MB 43.74 MB 3.75%
10 27 860 4.50% 18 586 5.43% 8 252 4.46% 1.33 MB 41.17 MB 3.53%
11 43 1341 7.02% 21 681 6.31% 10 318 5.63% 2.96 MB 91.77 MB 7.88%
12 54 1702 8.91% 22 683 6.33% 9 285 5.05% 5.64 MB 174.89 MB 15.01%
13 38 1188 6.22% 21 661 6.13% 9 297 5.26% 2.02 MB 62.57 MB 5.37%
14 42 1310 6.86% 25 777 7.20% 12 374 6.63% 1.84 MB 56.99 MB 4.89%
15 46 1431 7.49% 26 807 7.48% 11 366 6.48% 2.38 MB 73.68 MB 6.32%
16 37 1177 6.16% 20 636 5.90% 9 293 5.19% 1.33 MB 41.26 MB 3.54%
17 32 997 5.22% 18 561 5.20% 9 303 5.37% 1.63 MB 50.52 MB 4.34%
18 29 921 4.82% 15 487 4.51% 8 271 4.80% 2.02 MB 62.57 MB 5.37%
19 23 717 3.76% 14 455 4.22% 7 227 4.02% 1.64 MB 50.76 MB 4.36%
20 17 549 2.88% 10 322 2.98% 6 189 3.35% 876.82 KB 26.54 MB 2.28%
21 18 571 2.99% 11 358 3.32% 6 213 3.77% 1.01 MB 31.26 MB 2.68%
22 26 820 4.29% 17 549 5.09% 7 233 4.13% 1.79 MB 55.61 MB 4.77%
23 15 474 2.48% 9 281 2.60% 5 173 3.06% 672.73 KB 20.37 MB 1.75%
Top 50 of 1686 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1568 8.21% 1325 12.28% 26.87 MB 2.31% 100 4.04% adsl-71-142-94-234.dsl.pltn13.pacbell.net United States
2 1397 7.32% 518 4.80% 4.90 MB 0.42% 18 0.73% cpe-74-69-213-97.maine.res.rr.com Unknown
3 1223 6.41% 687 6.37% 181.49 MB 15.58% 0 0.00% c-67-190-251-92.hsd1.mn.comcast.net United States
4 323 1.69% 243 2.25% 2.96 MB 0.25% 84 3.39% 66.160.142.7 United States
5 213 1.12% 213 1.97% 9.87 MB 0.85% 0 0.00% faculty4-830.unh.edu United States
6 202 1.06% 0 0.00% 40.24 KB 0.00% 0 0.00% ct501133.inktomisearch.com United States
7 145 0.76% 0 0.00% 28.69 KB 0.00% 0 0.00% ct501307.inktomisearch.com United States
8 143 0.75% 0 0.00% 28.49 KB 0.00% 0 0.00% lj612587.inktomisearch.com United States
9 138 0.72% 114 1.06% 7.09 MB 0.61% 5 0.20% c-71-232-98-122.hsd1.ma.comcast.net United States
10 135 0.71% 124 1.15% 7.22 MB 0.62% 2 0.08% 208.21.19.2 United States
11 123 0.64% 65 0.60% 1.26 MB 0.11% 35 1.41% livebot-65-55-212-43.search.live.com United States
12 120 0.63% 15 0.14% 947.32 KB 0.08% 0 0.00% 72.14.199.8 United States
13 111 0.58% 64 0.59% 8.29 MB 0.71% 18 0.73% livebot-65-54-188-23.search.live.com United States
14 111 0.58% 111 1.03% 2.60 MB 0.22% 1 0.04% pool-70-23-141-145.ny325.east.verizon.net United States
15 104 0.54% 102 0.95% 6.78 MB 0.58% 2 0.08% 64-205-53-58.client.dsl.net United States
16 104 0.54% 103 0.95% 151.16 KB 0.01% 0 0.00% 99.89.252.64.snet.net Unknown
17 97 0.51% 94 0.87% 8.70 MB 0.75% 3 0.12% 68-114-82-29.dhcp.oxfr.ma.charter.com United States
18 97 0.51% 58 0.54% 3.46 MB 0.30% 21 0.85% crawl-66-249-66-199.googlebot.com United States
19 95 0.50% 83 0.77% 4.72 MB 0.40% 5 0.20% 220.181.19.174 China
20 95 0.50% 66 0.61% 841.17 KB 0.07% 35 1.41% c-24-4-88-223.hsd1.ca.comcast.net United States
21 91 0.48% 47 0.44% 9.85 MB 0.85% 18 0.73% livebot-65-54-188-26.search.live.com United States
22 89 0.47% 83 0.77% 3.72 MB 0.32% 1 0.04% dhhs1-69.dhhs.state.nh.us United States
23 87 0.46% 10 0.09% 596.15 KB 0.05% 0 0.00% 72.14.199.20 United States
24 86 0.45% 77 0.71% 3.77 MB 0.32% 4 0.16% rrcs-24-97-17-18.nys.biz.rr.com United States
25 82 0.43% 53 0.49% 9.41 MB 0.81% 8 0.32% livebot-65-54-188-24.search.live.com United States
26 81 0.42% 57 0.53% 2.93 MB 0.25% 2 0.08% cr2.turnitin.com United States
27 81 0.42% 0 0.00% 16.14 KB 0.00% 0 0.00% lj612581.inktomisearch.com United States
28 80 0.42% 75 0.70% 6.19 MB 0.53% 4 0.16% kosmohost.net Russian Federation
29 78 0.41% 76 0.70% 6.67 MB 0.57% 1 0.04% c-71-233-56-231.hsd1.ma.comcast.net United States
30 77 0.40% 41 0.38% 10.12 MB 0.87% 24 0.97% livebot-65-55-215-16.search.live.com United States
31 76 0.40% 76 0.70% 6.87 MB 0.59% 2 0.08% 64.242.195.45 United States
32 73 0.38% 70 0.65% 6.84 MB 0.59% 5 0.20% pool-70-17-143-109.wma.east.verizon.net United States
33 68 0.36% 44 0.41% 982.11 KB 0.08% 5 0.20% df05.ucr.edu United States
34 67 0.35% 67 0.62% 3.30 MB 0.28% 0 0.00% 71.174.56.42 United States
35 67 0.35% 67 0.62% 4.02 MB 0.34% 0 0.00% cpe-68-175-99-163.nyc.res.rr.com United States
36 66 0.35% 65 0.60% 7.80 MB 0.67% 1 0.04% pool-71-162-109-244.bstnma.east.verizon.net United States
37 63 0.33% 59 0.55% 1.87 MB 0.16% 4 0.16% housegate10.house.gov United States
38 61 0.32% 34 0.32% 360.38 KB 0.03% 10 0.40% crawl-66-249-66-168.googlebot.com United States
39 61 0.32% 42 0.39% 11.07 MB 0.95% 13 0.53% livebot-65-55-215-42.search.live.com United States
40 60 0.31% 41 0.38% 1.39 MB 0.12% 11 0.44% livebot-64-4-8-130.search.live.com United States
41 60 0.31% 34 0.32% 3.89 MB 0.33% 19 0.77% livebot-65-55-208-47.search.live.com United States
42 56 0.29% 54 0.50% 13.48 MB 1.16% 4 0.16% 146.243.4.157 United States
43 56 0.29% 55 0.51% 3.39 MB 0.29% 1 0.04% pool-71-241-129-199.burl.east.verizon.net United States
44 56 0.29% 45 0.42% 3.82 MB 0.33% 2 0.08% rrcs-24-105-158-45.nyc.biz.rr.com United States
45 55 0.29% 45 0.42% 2.93 MB 0.25% 3 0.12% 74.8.119.82 United States
46 54 0.28% 47 0.44% 5.50 MB 0.47% 1 0.04% user-0cev4a6.cable.mindspring.com United States
47 53 0.28% 1 0.01% 61.34 KB 0.01% 0 0.00% ct501264.inktomisearch.com United States
48 50 0.26% 47 0.44% 6.79 MB 0.58% 2 0.08% 64.3.164.136.ptr.us.xo.net United States
49 49 0.26% 33 0.31% 9.64 MB 0.83% 5 0.20% crawl-66-249-66-197.googlebot.com United States
50 49 0.26% 42 0.39% 3.46 MB 0.30% 1 0.04% ip092028.uvm.edu United States
Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1223 6.41% 687 6.37% 181.49 MB 15.58% 0 0.00% c-67-190-251-92.hsd1.mn.comcast.net United States
2 18 0.09% 18 0.17% 35.31 MB 3.03% 0 0.00% lj611545.inktomisearch.com United States
3 1568 8.21% 1325 12.28% 26.87 MB 2.31% 100 4.04% adsl-71-142-94-234.dsl.pltn13.pacbell.net United States
4 11 0.06% 11 0.10% 21.58 MB 1.85% 0 0.00% lj611237.inktomisearch.com United States
5 34 0.18% 34 0.32% 14.41 MB 1.24% 1 0.04% 157.182.7.163 United States
6 56 0.29% 54 0.50% 13.48 MB 1.16% 4 0.16% 146.243.4.157 United States
7 23 0.12% 22 0.20% 12.41 MB 1.07% 0 0.00% cache-rtc-ae08.proxy.aol.com United States
8 9 0.05% 9 0.08% 12.25 MB 1.05% 1 0.04% ch-boston.tch.harvard.edu United States
9 61 0.32% 42 0.39% 11.07 MB 0.95% 13 0.53% livebot-65-55-215-42.search.live.com United States
10 47 0.25% 46 0.43% 10.98 MB 0.94% 2 0.08% c-24-218-207-180.hsd1.ma.comcast.net United States
Top 100 of 145 Total Search Strings
# Hits Search String
1 12 6.70% NESAWG
2 11 6.15% nesawg
3 4 2.23% northeast agricultural sustainable working group
4 4 2.23% northeast sustainable agriculture working group
5 3 1.68% Northeast Sustainable Agriculture Working Group
6 2 1.12% Laudenklos
7 2 1.12% food that originated from this country
8 2 1.12% german V-2
9 2 1.12% neasda
10 2 1.12% rural development
11 1 0.56% /time/magazine/article/09171155202400
12 1 0.56% 2006 events united states
13 1 0.56% 2007 Enclave Board Members @yahoo.com Contacts
14 1 0.56% 2007 Farm Bill reauthorization north carolina
15 1 0.56% 2007 direct marketing expo trade shows NJ NY
16 1 0.56% 2007 farm bill advocacy
17 1 0.56% 2007 federal farm bill due date
18 1 0.56% 2007 w va farmers direct marketing
19 1 0.56% 202-225-4890
20 1 0.56% 845-744-2304
21 1 0.56% Allies of American Farmland Trust
22 1 0.56% Annual report
23 1 0.56% City horticulturist job openings in Massachusetts
24 1 0.56% Farm Bill Theme Papers
25 1 0.56% Farm bill reform
26 1 0.56% Farmers upset about migratory birds
27 1 0.56% Fondation Heinrich Boll OR Bread for the world OR Kairos OR Red
28 1 0.56% GNYHEN mission
29 1 0.56% GSD assistant professor
30 1 0.56% Gov. Jim Douglas $2.2 million in vermont state assistance to fa
31 1 0.56% International grant for conferences and workshops to end hunger
32 1 0.56% January 142007 Delaware State News
33 1 0.56% January Potluck themes
34 1 0.56% Joan Gussow White Paper Food Policy
35 1 0.56% Joel Salatin
36 1 0.56% Liana Hoodes
37 1 0.56% Middlesex School ma
38 1 0.56% NEW YORK TEACHERS CONFERENCE JANUARY 2007
39 1 0.56% NOFA CONFERENCE SYRACUSE JANUARY 26
40 1 0.56% NOFA Mass Conference 2007
41 1 0.56% National Grassfed February 2007
42 1 0.56% New England Sustainable Agriculture Working Group
43 1 0.56% New York / upcoming Bill/ drafting
44 1 0.56% Northeast Agriculture Caucus
45 1 0.56% Northeast SAWG
46 1 0.56% Organic Beef Conference Delaware
47 1 0.56% Patrick Field Farm FFPP
48 1 0.56% Poultry Nutrition Conferences January 2007
49 1 0.56% Sturbridge Meeting Information 2007
50 1 0.56% Sustainable Agriculture Working Group
51 1 0.56% US Congressional Research service farm commodity programs prime
52 1 0.56% Virginia General Assembly Trans Fats
53 1 0.56% West Virginia National Nutrition Education Conference 2007
54 1 0.56% What dairy products are Pennsylvania Vermont and New York known
55 1 0.56% alfred ny
56 1 0.56% andrew laudenklos
57 1 0.56% annual report
58 1 0.56% area puerto rico is
59 1 0.56% average temperatures for NYC in December 2006
60 1 0.56% buy a whole pig
61 1 0.56% byron dubois new hampshire
62 1 0.56% coffee bean extracted from cow manure
63 1 0.56% community food projects job opportunity vermont
64 1 0.56% cornell berry
65 1 0.56% cow’s farm picture in europa
66 1 0.56% deering highlands
67 1 0.56% earth pledge farm to table manager
68 1 0.56% earth pledge job openings
69 1 0.56% economic activities in northeast
70 1 0.56% eggplant caucus
71 1 0.56% farm and wilderness
72 1 0.56% farm bill
73 1 0.56% farm bill 2007
74 1 0.56% farm bill conference at Hunter College January 25
75 1 0.56% farm bill oxfam position paper
76 1 0.56% farm bill reauthorization
77 1 0.56% farm policy
78 1 0.56% farms to food northeast update
79 1 0.56% food pantry orange massachusetts
80 1 0.56% food research action center
81 1 0.56% future cheesemaking pa
82 1 0.56% government grant grass fed dairying cheese making opportunities
83 1 0.56% grant writing position philadelphia january 2007
84 1 0.56% grants for goat farmers in ohio
85 1 0.56% hinchey
86 1 0.56% house northeast ag caucus
87 1 0.56% house.govsenate
88 1 0.56% how to build a sustainable farm
89 1 0.56% http://www.nesawg.org
90 1 0.56% inquiry impact and action: the 2007 farm bill agenda
91 1 0.56% isawyournanny new york times
92 1 0.56% january potluck themes
93 1 0.56% job
94 1 0.56% job openings 413- manager 2007
95 1 0.56% job openings for victim witness advocates in the boston massach
96 1 0.56% lawson valentine foundation 2006
97 1 0.56% mainetoday.com november 2 2006 porter
98 1 0.56% massachusetts vermont dairy goats
99 1 0.56% meteorology job openings in connecticut
100 1 0.56% national beef conference harrisburg
Top 50 of 147 Total User Agents
# Hits User Agent
1 4856 25.43% MSIE 6.0
2 2938 15.39% Mozilla/5.0
3 2654 13.90% Yahoo! Slurp
4 2198 11.51% Mozilla 4.0
5 1767 9.25% MSIE 7.0
6 1277 6.69% Google Desktop)”
7 854 4.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 274 1.44% Googlebot/2.1
9 257 1.35% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
10 169 0.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 155 0.81% MSIE 5.0
12 114 0.60% MSIE 5.5
13 95 0.50% sogou spider
14 81 0.42% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 69 0.36% OpenISearch/1.x (www.openisearch.com)
16 66 0.35% Ask Jeeves/Teoma
17 57 0.30% Yahoo! Slurp China
18 56 0.29% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
19 46 0.24% Exabot/3.0
20 44 0.23% MJ12bot/v1.1.2 (http://majestic12.co.uk/bot.php?+)
21 36 0.19% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
22 34 0.18% perform_crawl WebGraphAnalyzer::AnalyzerFactory (df05; Linux x86_64; http://ivia.ucr.edu/useragent.shtml)
23 32 0.17% Microsoft Data Access Internet Publishing Provider Protocol Discovery
24 32 0.17% focused_crawler (df05; Linux x86_64; http://ivia.ucr.edu/user_agents.html)
25 31 0.16% InfoMinder (V2.0 Win32)
26 29 0.15% Googlebot/2.1 (+http://www.google.com/bot.html)
27 28 0.15% http://www.W
28 26 0.14% bot/1.0 (bot; http://; [email protected])
29 25 0.13% perform_crawl WebGraphAnalyzer::AnalyzerFactory (df08; Linux x86_64; http://ivia.ucr.edu/useragent.shtml)
30 23 0.12% DataFountains/1.0 (http://ivia.ucr.edu/useragents.shtml)
31 22 0.12% Mozilla/4.0 (compatible;)
32 22 0.12% NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx)
33 22 0.12% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
34 20 0.10% focused_crawler (df10; Linux x86_64; http://ivia.ucr.edu/user_agents.html)
35 20 0.10% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
36 19 0.10% MSIE 5.2
37 19 0.10% Wget/1.8.1
38 19 0.10% focused_crawler (df06; Linux i686; http://ivia.ucr.edu/user_agents.html)
39 18 0.09% genieBot [email protected]
40 18 0.09% perform_crawl WebGraphAnalyzer::AnalyzerFactory (df10; Linux x86_64; http://ivia.ucr.edu/useragent.shtml)
41 16 0.08% DataFountains/1.1.0 perform_crawl (df08; Linux x86_64; http://ivia.ucr.edu/useragents.shtml)
42 16 0.08% Googlebot-Image/1.0
43 15 0.08% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
44 14 0.07% Webbot/0.1
45 14 0.07% focused_crawler (df11; Linux x86_64; http://ivia.ucr.edu/user_agents.html)
46 13 0.07% SharpReader/0.9.7.0 (.NET CLR 1.1.4322.573; WinNT 5.1.2600.0)
47 13 0.07% perform_crawl WebGraphAnalyzer::AnalyzerFactory (df06; Linux i686; http://ivia.ucr.edu/useragent.shtml)
48 12 0.06% BlogPulse (ISSpider-3.0)
49 12 0.06% Blogslive ([email protected])
50 11 0.06% Mozilla/3.0 (compatible)
Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 7826 40.99% 4338 40.21% 425.01 MB 36.48% US Commercial
2 6803 35.63% 5431 50.34% 463.10 MB 39.75% Network
3 2178 11.41% 1701 15.77% 128.74 MB 11.05% United States
4 1026 5.37% 874 8.10% 75.49 MB 6.48% US Educational
5 220 1.15% 198 1.84% 11.97 MB 1.03% Non-Profit Organization
6 183 0.96% 163 1.51% 13.36 MB 1.15% China
7 107 0.56% 96 0.89% 5.85 MB 0.50% Canada
8 102 0.53% 94 0.87% 5.31 MB 0.46% US Government
9 96 0.50% 73 0.68% 3.27 MB 0.28% Germany
10 48 0.25% 46 0.43% 4.16 MB 0.36% Japan
11 46 0.24% 41 0.38% 4.36 MB 0.37% France
12 45 0.24% 40 0.37% 1.18 MB 0.10% Netherlands
13 39 0.20% 23 0.21% 5.26 MB 0.45% Korea (South)
14 34 0.18% 30 0.28% 533.94 KB 0.04% Turkey
15 25 0.13% 12 0.11% 105.25 KB 0.01% Unresolved/Unknown
16 21 0.11% 20 0.19% 132.05 KB 0.01% US Military
17 17 0.09% 17 0.16% 1.37 MB 0.12% Greece
18 17 0.09% 10 0.09% 388.52 KB 0.03% Romania
19 16 0.08% 14 0.13% 103.21 KB 0.01% Egypt
20 15 0.08% 15 0.14% 1.06 MB 0.09% India
21 14 0.07% 11 0.10% 60.54 KB 0.01% Pakistan
22 13 0.07% 7 0.06% 1.08 MB 0.09% Great Britain (UK)
23 13 0.07% 12 0.11% 306.00 KB 0.03% Senegal
24 11 0.06% 10 0.09% 648.04 KB 0.05% Old style Arpanet (arpa)
25 11 0.06% 11 0.10% 1.96 MB 0.17% Mexico
26 9 0.05% 6 0.06% 194.65 KB 0.02% Australia
27 9 0.05% 9 0.08% 257.46 KB 0.02% Ghana
28 9 0.05% 5 0.05% 63.22 KB 0.01% United Kingdom
29 8 0.04% 6 0.06% 141.10 KB 0.01% Nigeria
30 8 0.04% 4 0.04% 32.80 KB 0.00% Seychelles