Usage statistics for www.nesawg.org – February 2007

Summary Period: February 2007 Generated 01-Mar-2007 09:01 EST

GEO-106FREE 20060401 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 16272
Total Files 8695
Total Pages 4729
Total Visits 2758
Total KBytes 800.67 MB
Total Unique Sites 1784
Total Unique URLs 274
Total Unique Referrers 229
Total Unique User Agents 123
. Avg Max
Hits per Hour 24 300
Hits per Day 581 1235
Files per Day 310 625
Pages per Day 168 372
Visits per Day 98 152
KBytes per Day 28.60 MB 48.94 MB
Hits by Response Code
Code 200 – OK 8695
Code 206 – Partial Content 1547
Code 301 – Moved Permanently 13
Code 302 – Found 32
Code 304 – Not Modified 2290
Code 400 – Bad Request 1
Code 403 – Forbidden 8
Code 404 – Not Found 3620
Code 405 – Method Not Allowed 7
Code 500 – Internal Server Error 59
Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1070 6.58% 625 7.19% 372 7.87% 151 5.47% 177 9.92% 39.64 MB 4.95%
2 658 4.04% 435 5.00% 254 5.37% 114 4.13% 132 7.40% 27.95 MB 3.49%
3 604 3.71% 293 3.37% 215 4.55% 128 4.64% 139 7.79% 25.18 MB 3.14%
4 588 3.61% 370 4.26% 223 4.72% 127 4.60% 141 7.90% 38.69 MB 4.83%
5 689 4.23% 375 4.31% 196 4.14% 110 3.99% 139 7.79% 26.26 MB 3.28%
6 1235 7.59% 576 6.62% 337 7.13% 152 5.51% 175 9.81% 38.69 MB 4.83%
7 662 4.07% 402 4.62% 254 5.37% 137 4.97% 155 8.69% 25.92 MB 3.24%
8 822 5.05% 410 4.72% 184 3.89% 118 4.28% 153 8.58% 45.24 MB 5.65%
9 654 4.02% 396 4.55% 168 3.55% 103 3.73% 163 9.14% 21.21 MB 2.65%
10 381 2.34% 179 2.06% 108 2.28% 68 2.47% 121 6.78% 29.93 MB 3.74%
11 431 2.65% 247 2.84% 136 2.88% 101 3.66% 140 7.85% 22.73 MB 2.84%
12 494 3.04% 269 3.09% 133 2.81% 91 3.30% 139 7.79% 16.90 MB 2.11%
13 651 4.00% 261 3.00% 138 2.92% 95 3.44% 149 8.35% 44.30 MB 5.53%
14 546 3.36% 276 3.17% 129 2.73% 90 3.26% 161 9.02% 48.94 MB 6.11%
15 382 2.35% 235 2.70% 119 2.52% 86 3.12% 128 7.17% 15.47 MB 1.93%
16 458 2.81% 268 3.08% 144 3.05% 82 2.97% 137 7.68% 26.88 MB 3.36%
17 374 2.30% 221 2.54% 127 2.69% 86 3.12% 134 7.51% 26.97 MB 3.37%
18 277 1.70% 156 1.79% 90 1.90% 66 2.39% 110 6.17% 20.51 MB 2.56%
19 427 2.62% 202 2.32% 126 2.66% 62 2.25% 112 6.28% 23.66 MB 2.95%
20 446 2.74% 217 2.50% 125 2.64% 93 3.37% 125 7.01% 39.18 MB 4.89%
21 687 4.22% 338 3.89% 152 3.21% 89 3.23% 132 7.40% 35.47 MB 4.43%
22 554 3.40% 310 3.57% 173 3.66% 97 3.52% 133 7.46% 22.98 MB 2.87%
23 536 3.29% 286 3.29% 135 2.85% 95 3.44% 134 7.51% 15.66 MB 1.96%
24 338 2.08% 207 2.38% 116 2.45% 62 2.25% 98 5.49% 10.30 MB 1.29%
25 399 2.45% 170 1.96% 106 2.24% 82 2.97% 114 6.39% 27.79 MB 3.47%
26 913 5.61% 467 5.37% 227 4.80% 122 4.42% 195 10.93% 40.03 MB 5.00%
27 457 2.81% 243 2.79% 111 2.35% 75 2.72% 117 6.56% 15.68 MB 1.96%
28 539 3.31% 261 3.00% 131 2.77% 80 2.90% 146 8.18% 28.50 MB 3.56%
Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 401 2.46% 6 175 2.01% 4 132 2.79% 809.93 KB 22.15 MB 2.77%
1 14 409 2.51% 7 202 2.32% 4 139 2.94% 824.82 KB 22.55 MB 2.82%
2 12 340 2.09% 6 184 2.12% 4 116 2.45% 597.77 KB 16.35 MB 2.04%
3 12 353 2.17% 5 166 1.91% 4 120 2.54% 332.04 KB 9.08 MB 1.13%
4 14 417 2.56% 7 203 2.33% 5 162 3.43% 698.71 KB 19.11 MB 2.39%
5 13 384 2.36% 7 213 2.45% 6 168 3.55% 885.95 KB 24.23 MB 3.03%
6 22 621 3.82% 10 293 3.37% 7 210 4.44% 1.02 MB 28.56 MB 3.57%
7 18 523 3.21% 11 328 3.77% 6 184 3.89% 1.15 MB 32.11 MB 4.01%
8 20 576 3.54% 12 363 4.17% 6 185 3.91% 838.96 KB 22.94 MB 2.87%
9 35 980 6.02% 18 522 6.00% 10 296 6.26% 1.35 MB 37.89 MB 4.73%
10 41 1168 7.18% 22 628 7.22% 9 271 5.73% 2.65 MB 74.25 MB 9.27%
11 39 1102 6.77% 19 547 6.29% 9 275 5.82% 1.43 MB 40.07 MB 5.00%
12 35 994 6.11% 18 524 6.03% 6 187 3.95% 1.65 MB 46.25 MB 5.78%
13 40 1143 7.02% 18 525 6.04% 11 328 6.94% 1.41 MB 39.51 MB 4.93%
14 35 1006 6.18% 21 599 6.89% 9 278 5.88% 2.24 MB 62.76 MB 7.84%
15 33 943 5.80% 16 475 5.46% 9 266 5.62% 1.07 MB 29.86 MB 3.73%
16 33 924 5.68% 15 426 4.90% 7 199 4.21% 2.25 MB 63.10 MB 7.88%
17 23 670 4.12% 13 387 4.45% 6 188 3.98% 1.41 MB 39.58 MB 4.94%
18 20 567 3.48% 10 297 3.42% 5 152 3.21% 1.20 MB 33.60 MB 4.20%
19 19 548 3.37% 11 315 3.62% 5 156 3.30% 999.02 KB 27.32 MB 3.41%
20 20 578 3.55% 13 374 4.30% 6 171 3.62% 1.07 MB 29.90 MB 3.73%
21 22 634 3.90% 14 414 4.76% 7 223 4.72% 1.36 MB 37.96 MB 4.74%
22 17 496 3.05% 9 267 3.07% 5 155 3.28% 829.35 KB 22.68 MB 2.83%
23 17 495 3.04% 9 268 3.08% 6 168 3.55% 690.25 KB 18.87 MB 2.36%
Top 50 of 1784 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1533 9.42% 574 6.60% 17.11 MB 2.14% 21 0.76% cpe-74-69-213-97.maine.res.rr.com Unknown
2 908 5.58% 4 0.05% 1.30 MB 0.16% 0 0.00% c-67-190-251-92.hsd1.mn.comcast.net United States
3 445 2.73% 335 3.85% 4.95 MB 0.62% 116 4.21% 66.160.142.7 United States
4 277 1.70% 180 2.07% 3.07 MB 0.38% 66 2.39% livebot-65-55-212-29.search.live.com United States
5 230 1.41% 34 0.39% 2.48 MB 0.31% 0 0.00% 72.14.199.8 United States
6 162 1.00% 0 0.00% 32.27 KB 0.00% 0 0.00% lj612366.inktomisearch.com United States
7 157 0.96% 0 0.00% 31.28 KB 0.00% 0 0.00% ct501174.inktomisearch.com United States
8 128 0.79% 94 1.08% 1.39 MB 0.17% 26 0.94% adsl-71-142-74-242.dsl.pltn13.pacbell.net United States
9 119 0.73% 117 1.35% 19.90 MB 2.49% 1 0.04% c-71-206-43-228.hsd1.md.comcast.net United States
10 117 0.72% 0 0.00% 23.31 KB 0.00% 0 0.00% ct501198.inktomisearch.com United States
11 110 0.68% 109 1.25% 7.25 MB 0.91% 0 0.00% cpe-65-27-64-93.new.res.rr.com United States
12 102 0.63% 50 0.58% 8.35 MB 1.04% 21 0.76% livebot-65-55-208-44.search.live.com United States
13 97 0.60% 86 0.99% 22.19 MB 2.77% 3 0.11% 209.31.66.98.ptr.us.xo.net United States
14 97 0.60% 92 1.06% 21.90 MB 2.73% 3 0.11% ucs.ucsusa.org United States
15 94 0.58% 73 0.84% 7.80 MB 0.97% 8 0.29% pool-70-17-143-109.wma.east.verizon.net United States
16 93 0.57% 48 0.55% 21.13 MB 2.64% 29 1.05% livebot-65-55-215-42.search.live.com United States
17 92 0.57% 57 0.66% 10.22 MB 1.28% 14 0.51% livebot-65-54-188-24.search.live.com United States
18 90 0.55% 17 0.20% 1.77 MB 0.22% 6 0.22% livebot-65-55-208-48.search.live.com United States
19 87 0.53% 87 1.00% 6.25 MB 0.78% 37 1.34% 65.254.53.192 United States
20 82 0.50% 76 0.87% 7.11 MB 0.89% 2 0.07% 216.57.121.90 United States
21 80 0.49% 74 0.85% 7.61 MB 0.95% 4 0.15% ool-457b0eea.dyn.optonline.net United States
22 79 0.49% 39 0.45% 8.15 MB 1.02% 21 0.76% livebot-64-4-8-111.search.live.com United States
23 78 0.48% 19 0.22% 8.62 MB 1.08% 21 0.76% livebot-65-55-208-50.search.live.com United States
24 77 0.47% 76 0.87% 4.11 MB 0.51% 0 0.00% c-75-69-166-18.hsd1.ma.comcast.net United States
25 75 0.46% 42 0.48% 13.90 MB 1.74% 15 0.54% livebot-65-54-188-26.search.live.com United States
26 74 0.45% 54 0.62% 10.15 MB 1.27% 6 0.22% housegate10.house.gov United States
27 70 0.43% 0 0.00% 13.95 KB 0.00% 0 0.00% ct501016.inktomisearch.com United States
28 66 0.41% 41 0.47% 4.22 MB 0.53% 11 0.40% livebot-65-54-188-23.search.live.com United States
29 65 0.40% 0 0.00% 12.95 KB 0.00% 0 0.00% lj612582.inktomisearch.com United States
30 62 0.38% 42 0.48% 638.57 KB 0.08% 23 0.83% adsl-71-142-78-169.dsl.pltn13.pacbell.net United States
31 61 0.37% 61 0.70% 1.89 MB 0.24% 1 0.04% bzq-82-80-249-211.dcenter.bezeqint.net Israel
32 60 0.37% 32 0.37% 805.43 KB 0.10% 14 0.51% crawl-66-249-65-143.googlebot.com United States
33 59 0.36% 22 0.25% 2.07 MB 0.26% 18 0.65% livebot-65-55-208-46.search.live.com United States
34 59 0.36% 46 0.53% 12.57 MB 1.57% 15 0.54% livebot-65-55-215-16.search.live.com United States
35 57 0.35% 35 0.40% 1.23 MB 0.15% 21 0.76% 192.entireweb.com Unknown
36 55 0.34% 21 0.24% 3.26 MB 0.41% 16 0.58% livebot-65-55-208-66.search.live.com United States
37 53 0.33% 53 0.61% 1.65 MB 0.21% 1 0.04% 84.88.32.213 Spain
38 52 0.32% 51 0.59% 3.20 MB 0.40% 0 0.00% c-24-34-140-232.hsd1.ma.comcast.net United States
39 49 0.30% 44 0.51% 335.71 KB 0.04% 6 0.22% 155.41.112.1 United States
40 48 0.29% 43 0.49% 1.61 MB 0.20% 1 0.04% ac5-webproxy70.direcpc.com United States
41 47 0.29% 45 0.52% 3.41 MB 0.43% 1 0.04% 199.144.17.197 United States
42 47 0.29% 6 0.07% 765.50 KB 0.09% 2 0.07% livebot-65-55-208-71.search.live.com United States
43 47 0.29% 0 0.00% 9.36 KB 0.00% 0 0.00% lj612376.inktomisearch.com United States
44 45 0.28% 0 0.00% 8.96 KB 0.00% 0 0.00% ct501244.inktomisearch.com United States
45 44 0.27% 32 0.37% 227.03 KB 0.03% 4 0.15% dhcp-175-165-letts.students.american.edu United States
46 43 0.26% 9 0.10% 2.32 MB 0.29% 12 0.44% livebot-65-55-208-72.search.live.com United States
47 42 0.26% 39 0.45% 3.84 MB 0.48% 1 0.04% 24.72.154.186 United States
48 42 0.26% 27 0.31% 1002.52 KB 0.12% 15 0.54% crawl-66-249-72-131.googlebot.com United States
49 42 0.26% 6 0.07% 23.65 KB 0.00% 20 0.73% natcrawlbloc03.net.m1.fti.net France
50 41 0.25% 13 0.15% 248.69 KB 0.03% 14 0.51% crawl12.exabot.com France
Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 18 0.11% 18 0.21% 35.31 MB 4.41% 0 0.00% lj611211.inktomisearch.com United States
2 97 0.60% 86 0.99% 22.19 MB 2.77% 3 0.11% 209.31.66.98.ptr.us.xo.net United States
3 97 0.60% 92 1.06% 21.90 MB 2.73% 3 0.11% ucs.ucsusa.org United States
4 93 0.57% 48 0.55% 21.13 MB 2.64% 29 1.05% livebot-65-55-215-42.search.live.com United States
5 119 0.73% 117 1.35% 19.90 MB 2.49% 1 0.04% c-71-206-43-228.hsd1.md.comcast.net United States
6 9 0.06% 9 0.10% 17.65 MB 2.20% 0 0.00% lj611237.inktomisearch.com United States
7 1533 9.42% 574 6.60% 17.11 MB 2.14% 21 0.76% cpe-74-69-213-97.maine.res.rr.com Unknown
8 10 0.06% 10 0.12% 14.28 MB 1.78% 0 0.00% lj612145.inktomisearch.com United States
9 75 0.46% 42 0.48% 13.90 MB 1.74% 15 0.54% livebot-65-54-188-26.search.live.com United States
10 59 0.36% 46 0.53% 12.57 MB 1.57% 15 0.54% livebot-65-55-215-16.search.live.com United States
Top 100 of 170 Total Search Strings
# Hits Search String
1 15 7.21% nesawg
2 8 3.85% NESAWG
3 6 2.88% Northeast Sustainable Agriculture Working Group
4 4 1.92% 202-225-4890
5 3 1.44% Inquiry Impact and Action: The 2007 Farm Bill agenda
6 3 1.44% northeast sustainable agriculture working group
7 2 0.96% NY Organic Dairy Initiative
8 2 0.96% eyesight exercise information (only google link)
9 2 0.96% maine greenhouse tomato growers
10 2 0.96% raw milk in worcesterma
11 2 0.96% sustainable agriculture working group
12 1 0.48% (202) 225-4890
13 1 0.48% 2006 chesapeake bay initiative and poultry industry west virgin
14 1 0.48% 2007 farm bill
15 1 0.48% 2007 farm bill blogs
16 1 0.48% 2007 farm bill briefing
17 1 0.48% 2007 farm bill expenditures
18 1 0.48% 2007 farm bill policy
19 1 0.48% 2007 farm bill proposal minorities blacks
20 1 0.48% 2007 grants for small farms in ny
21 1 0.48% 2007 syracuse vegetable crops conference
22 1 0.48% 225-4890
23 1 0.48% 225-6335
24 1 0.48% Agriculture marketing news February 2007
25 1 0.48% Bread for the world 2007 farm bill
26 1 0.48% CRS and Farm Bill
27 1 0.48% Empire state fruit and vegetable crops 2007
28 1 0.48% Farm Credit Services Farm bill
29 1 0.48% Farm bill expenditures
30 1 0.48% Food Stamp Program 2007 Farm Bill recommendations
31 1 0.48% Grant writing jobs in 2007 in Philadelphia PA NJ or NYC
32 1 0.48% Greater Pittsburgh Community Food Bank February 2007
33 1 0.48% Inquiry Impact Action: 2007 Farm Bill agenda
34 1 0.48% Julia Freedgood publications
35 1 0.48% KATHRYN RUHF contact
36 1 0.48% Michael Pollen
37 1 0.48% Mike Pappas
38 1 0.48% N.Y.dairy goat herd size support family
39 1 0.48% NESawg
40 1 0.48% NEW HAMPSHIRE GRAZING CONFERENCE plymouth
41 1 0.48% NOFA 2007 Farm Bill
42 1 0.48% NY Young Farmer Grants 2007
43 1 0.48% NYS Vegetable conference syracuse 2007
44 1 0.48% National Grassfed Beef Conference
45 1 0.48% New Hampshire and nonprofit
46 1 0.48% North East Sustainable Ag Working Group
47 1 0.48% Northeast Small Farm Institute
48 1 0.48% Northeast Sustainable Agricultural Working Group
49 1 0.48% Northeast sustainable agriculture working group
50 1 0.48% Northeast sustainable agriculture works
51 1 0.48% Oxfam
52 1 0.48% PPT postharvest handling of grapes
53 1 0.48% Poverty in America February 2007 News Article
54 1 0.48% Randall Farm on Stroudwater
55 1 0.48% Sustainable agriculture philadelphia april 28 2007
56 1 0.48% Tim Holden 2007 farm bill
57 1 0.48% Tim Holden Committee involvement
58 1 0.48% UNIVERSITY OF MARYLAND CENTER TO PROTECT NATION’S FOOD SUPPLY
59 1 0.48% USDA 2007 Farm Bill Proposal
60 1 0.48% Washington County Dairy Princess New York
61 1 0.48% agric seminars in NY in 2007
62 1 0.48% agricultural incubator
63 1 0.48% americorps nyc anti-hunger empowerment
64 1 0.48% americorps volunteer news articles 2007 february
65 1 0.48% articles on Ricki Carroll
66 1 0.48% bread for the world farm bill
67 1 0.48% business networking events in maryland
68 1 0.48% byron dubois
69 1 0.48% california retail culatello
70 1 0.48% central new york continuing education for veterinarians syracus
71 1 0.48% conference harrisburg agriculture february 2007
72 1 0.48% connecticut environmentalists
73 1 0.48% conservation and nutrition farm bill effects
74 1 0.48% cornell.edu cvent
75 1 0.48% current health food news
76 1 0.48% dairy conference syracuse
77 1 0.48% dairy farmers from the Northeast
78 1 0.48% deering highlands pictures
79 1 0.48% earth pledge
80 1 0.48% empire state dairy fair syracuse
81 1 0.48% farm ag bill policy
82 1 0.48% farm bill conference baltimore
83 1 0.48% farm bill expenditures
84 1 0.48% farm bill expenditures graphic
85 1 0.48% farm bill issues reauthorization
86 1 0.48% farm bill research
87 1 0.48% farm bill vermont 2007
88 1 0.48% farmbillprimer.org
89 1 0.48% farming crops
90 1 0.48% farms non-profit connecticut
91 1 0.48% farms non-profit educational
92 1 0.48% food hunger organic regional nonprofit organizationminorities
93 1 0.48% food research action center
94 1 0.48% food sustainability conference 2007
95 1 0.48% foodchange executive search
96 1 0.48% grant applications Organic Maryland 2007
97 1 0.48% grant for beef cattle business in massachusetts
98 1 0.48% grant writing job in Philadelphia PA in 2007
99 1 0.48% grants for cemeteries to develop database in NH
100 1 0.48% grass fed
Top 50 of 123 Total User Agents
# Hits User Agent
1 3517 21.61% MSIE 6.0
2 2724 16.74% MSIE 7.0
3 2406 14.79% Mozilla/5.0
4 2366 14.54% Yahoo! Slurp
5 1314 8.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1013 6.23% Google Desktop)”
7 676 4.15% Mozilla 4.0
8 350 2.15% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 216 1.33% Googlebot/2.1
10 157 0.96% OpenISearch/1.x (www.openisearch.com)
11 153 0.94% MSIE 5.0
12 135 0.83% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
13 100 0.61% OpenISearch/1.2.0 (+http://www.openisearch.com)
14 96 0.59% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=15949915315048757139)
15 57 0.35% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/about/search_tech/speedyspider/)
16 50 0.31% Technorati Feed Engine/0.01 (Java 1.4.2_07 Sun Microsystems Inc./Linux 2.6.9-22.0.1.ELsmp)
17 42 0.26% Ask Jeeves/Teoma
18 41 0.25% Exabot/3.0
19 36 0.22% Snapbot/1.0
20 35 0.22% psbot/0.1 (+http://www.picsearch.com/bot.html)
21 31 0.19% Java/1.5.0_06
22 31 0.19% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
23 28 0.17% InfoMinder (V2.0 Win32)
24 24 0.15% Microsoft Data Access Internet Publishing Provider Protocol Discovery
25 22 0.14% Microsoft-WebDAV-MiniRedir/5.1.2600
26 22 0.14% libwww-perl/5.803
27 22 0.14% sogou spider
28 21 0.13% Mozilla/4.0 (compatible;)
29 21 0.13% Technorati Feed Engine/0.01 (Java 1.5.0_09 Sun Microsystems Inc./Linux 2.6.9-5.EL)
30 19 0.12% blogmonitor.crawler/Nutch-0.8/Nutch-0.8 (BlogMonitor Crawler; http://www.blogmonitor.com/cluetrain.html; [email protected])
31 17 0.10% MSIE 5.5
32 16 0.10% Krugle/Krugle,Nutch/0.8+ (Krugle web crawler; http://corp.krugle.com/crawler/info.html; [email protected])
33 16 0.10% YahooSeeker/M1A1-R2D2
34 16 0.10% complex_network_group/Nutch-0.9-dev (discovering the structure of the world-wide-web; http://cantor.ee.ucla.edu/~networks/crawl; [email protected])
35 15 0.09% PEAR HTTP_Request class ( http://pear.php.net/ )
36 15 0.09% SurfControl
37 14 0.09% Xenu Link Sleuth 1.2i
38 13 0.08% Gigabot/2.0 (http://www.gigablast.com/spider.html)
39 12 0.07% MSIE 5.2
40 12 0.07% Opera/9.0
41 12 0.07% Yahoo! Slurp China
42 10 0.06% Ask Jeeves/Teoma)”
43 10 0.06% Opera/9.1
44 10 0.06% Technoratibot/0.7
45 9 0.06% Moreoverbot/5.00 (+http://www.moreover.com)
46 8 0.05% Blogslive ([email protected])
47 8 0.05% SurveyBot/2.3 (Whois Source)
48 8 0.05% ia_archiver
49 8 0.05% voyager/1.0
50 7 0.04% +MSIE+6.0
Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7812 48.01% 4213 48.45% 409.41 MB 51.13% US Commercial
2 4606 28.31% 2999 34.49% 180.59 MB 22.55% Network
3 2020 12.41% 1516 17.44% 63.29 MB 7.90% United States
4 391 2.40% 311 3.58% 10.52 MB 1.31% US Educational
5 233 1.43% 202 2.32% 29.30 MB 3.66% Non-Profit Organization
6 162 1.00% 132 1.52% 22.87 MB 2.86% China
7 153 0.94% 139 1.60% 4.36 MB 0.54% Canada
8 130 0.80% 81 0.93% 8.74 MB 1.09% Unresolved/Unknown
9 107 0.66% 84 0.97% 13.67 MB 1.71% US Government
10 71 0.44% 67 0.77% 17.32 MB 2.16% Korea (South)
11 55 0.34% 55 0.63% 2.10 MB 0.26% Spain
12 50 0.31% 37 0.43% 2.97 MB 0.37% India
13 47 0.29% 43 0.49% 8.92 MB 1.11% Old style Arpanet (arpa)
14 47 0.29% 33 0.38% 1.31 MB 0.16% Germany
15 43 0.26% 36 0.41% 1.53 MB 0.19% Italy
16 32 0.20% 29 0.33% 3.32 MB 0.42% Japan
17 29 0.18% 23 0.26% 1.57 MB 0.20% Australia
18 19 0.12% 19 0.22% 5.59 MB 0.70% Dominican Republic
19 19 0.12% 19 0.22% 653.93 KB 0.08% Jordan
20 19 0.12% 15 0.17% 424.26 KB 0.05% Netherlands
21 15 0.09% 8 0.09% 13.96 KB 0.00% Greece
22 14 0.09% 14 0.16% 658.94 KB 0.08% Malaysia
23 13 0.08% 12 0.14% 149.52 KB 0.02% Satellite Provider
24 13 0.08% 12 0.14% 74.31 KB 0.01% Ghana
25 13 0.08% 13 0.15% 249.98 KB 0.03% Nigeria
26 12 0.07% 12 0.14% 499.44 KB 0.06% New Zealand (Aotearoa)
27 11 0.07% 10 0.12% 1.79 MB 0.22% Brazil
28 11 0.07% 6 0.07% 215.14 KB 0.03% Philippines
29 10 0.06% 7 0.08% 239.73 KB 0.03% United Kingdom
30 8 0.05% 7 0.08% 1.32 MB 0.17% Sweden