Usage statistics for www.nesawg.org – August 2007

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 12634
Total Files 7019
Total Pages 4128
Total Visits 2867
Total KBytes 511.15 MB
Total Unique Sites 1843
Total Unique URLs 262
Total Unique Referrers 218
Total Unique User Agents 120
. Avg Max
Hits per Hour 16 234
Hits per Day 407 858
Files per Day 226 537
Pages per Day 133 286
Visits per Day 92 169
KBytes per Day 16.49 MB 39.71 MB
Hits by Response Code
Code 200 – OK 7019
Code 206 – Partial Content 634
Code 301 – Moved Permanently 12
Code 302 – Found 6
Code 304 – Not Modified 2328
Code 400 – Bad Request 2
Code 403 – Forbidden 8
Code 404 – Not Found 2445
Code 405 – Method Not Allowed 3
Code 500 – Internal Server Error 177
Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 488 3.86% 308 4.39% 181 4.38% 110 3.84% 164 8.90% 24.74 MB 4.84%
2 482 3.82% 256 3.65% 145 3.51% 105 3.66% 155 8.41% 29.46 MB 5.76%
3 430 3.40% 234 3.33% 159 3.85% 124 4.33% 166 9.01% 19.78 MB 3.87%
4 415 3.28% 225 3.21% 142 3.44% 122 4.26% 164 8.90% 13.35 MB 2.61%
5 401 3.17% 206 2.93% 137 3.32% 116 4.05% 150 8.14% 16.01 MB 3.13%
6 443 3.51% 210 2.99% 115 2.79% 89 3.10% 156 8.46% 24.94 MB 4.88%
7 380 3.01% 195 2.78% 112 2.71% 85 2.96% 147 7.98% 16.25 MB 3.18%
8 445 3.52% 273 3.89% 135 3.27% 100 3.49% 157 8.52% 14.75 MB 2.89%
9 310 2.45% 181 2.58% 88 2.13% 79 2.76% 136 7.38% 16.53 MB 3.23%
10 283 2.24% 149 2.12% 98 2.37% 84 2.93% 141 7.65% 16.03 MB 3.14%
11 263 2.08% 132 1.88% 89 2.16% 78 2.72% 136 7.38% 15.09 MB 2.95%
12 272 2.15% 129 1.84% 91 2.20% 83 2.90% 146 7.92% 13.16 MB 2.57%
13 858 6.79% 537 7.65% 286 6.93% 169 5.89% 214 11.61% 39.71 MB 7.77%
14 757 5.99% 501 7.14% 244 5.91% 159 5.55% 223 12.10% 22.87 MB 4.47%
15 440 3.48% 277 3.95% 155 3.75% 118 4.12% 166 9.01% 16.59 MB 3.25%
16 451 3.57% 286 4.07% 148 3.59% 104 3.63% 145 7.87% 22.68 MB 4.44%
17 373 2.95% 177 2.52% 108 2.62% 90 3.14% 143 7.76% 16.27 MB 3.18%
18 303 2.40% 155 2.21% 132 3.20% 80 2.79% 98 5.32% 8.41 MB 1.65%
19 322 2.55% 173 2.46% 108 2.62% 77 2.69% 119 6.46% 10.02 MB 1.96%
20 378 2.99% 227 3.23% 122 2.96% 74 2.58% 113 6.13% 30.14 MB 5.90%
21 301 2.38% 145 2.07% 102 2.47% 67 2.34% 107 5.81% 11.49 MB 2.25%
22 448 3.55% 218 3.11% 104 2.52% 83 2.90% 129 7.00% 14.81 MB 2.90%
23 688 5.45% 416 5.93% 253 6.13% 107 3.73% 133 7.22% 17.70 MB 3.46%
24 376 2.98% 211 3.01% 134 3.25% 101 3.52% 140 7.60% 12.75 MB 2.49%
25 224 1.77% 103 1.47% 73 1.77% 60 2.09% 78 4.23% 5.24 MB 1.02%
26 281 2.22% 150 2.14% 103 2.50% 73 2.55% 97 5.26% 7.01 MB 1.37%
27 386 3.06% 187 2.66% 117 2.83% 65 2.27% 93 5.05% 16.43 MB 3.21%
28 281 2.22% 131 1.87% 73 1.77% 47 1.64% 76 4.12% 3.71 MB 0.73%
29 318 2.52% 151 2.15% 89 2.16% 68 2.37% 95 5.15% 13.07 MB 2.56%
30 328 2.60% 185 2.64% 120 2.91% 75 2.62% 82 4.45% 8.81 MB 1.72%
31 509 4.03% 291 4.15% 165 4.00% 78 2.72% 101 5.48% 13.38 MB 2.62%
Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 392 3.10% 6 195 2.78% 5 167 4.05% 344.20 KB 10.42 MB 2.04%
1 12 381 3.02% 6 204 2.91% 4 130 3.15% 386.43 KB 11.70 MB 2.29%
2 9 303 2.40% 4 146 2.08% 3 97 2.35% 866.96 KB 26.25 MB 5.13%
3 13 421 3.33% 8 253 3.60% 5 160 3.88% 872.52 KB 26.41 MB 5.17%
4 10 332 2.63% 4 153 2.18% 3 120 2.91% 390.06 KB 11.81 MB 2.31%
5 11 361 2.86% 4 154 2.19% 4 125 3.03% 484.17 KB 14.66 MB 2.87%
6 11 359 2.84% 6 188 2.68% 3 118 2.86% 930.07 KB 28.16 MB 5.51%
7 11 366 2.90% 5 170 2.42% 4 152 3.68% 411.74 KB 12.46 MB 2.44%
8 18 584 4.62% 10 335 4.77% 6 192 4.65% 915.31 KB 27.71 MB 5.42%
9 22 697 5.52% 12 383 5.46% 8 249 6.03% 522.92 KB 15.83 MB 3.10%
10 21 676 5.35% 12 395 5.63% 6 194 4.70% 1.36 MB 42.26 MB 8.27%
11 26 825 6.53% 15 470 6.70% 7 225 5.45% 713.39 KB 21.60 MB 4.23%
12 21 656 5.19% 11 360 5.13% 6 194 4.70% 656.12 KB 19.86 MB 3.89%
13 21 661 5.23% 13 411 5.86% 6 212 5.14% 1.08 MB 33.43 MB 6.54%
14 23 725 5.74% 13 421 6.00% 6 190 4.60% 1.17 MB 36.38 MB 7.12%
15 20 639 5.06% 11 341 4.86% 5 160 3.88% 617.36 KB 18.69 MB 3.66%
16 23 719 5.69% 13 411 5.86% 6 213 5.16% 969.91 KB 29.36 MB 5.74%
17 19 601 4.76% 11 370 5.27% 6 209 5.06% 606.35 KB 18.36 MB 3.59%
18 14 461 3.65% 9 284 4.05% 5 176 4.26% 592.68 KB 17.94 MB 3.51%
19 14 439 3.47% 8 250 3.56% 4 153 3.71% 391.73 KB 11.86 MB 2.32%
20 14 464 3.67% 7 246 3.50% 5 176 4.26% 553.72 KB 16.76 MB 3.28%
21 15 495 3.92% 9 288 4.10% 4 145 3.51% 616.21 KB 18.65 MB 3.65%
22 15 495 3.92% 8 271 3.86% 4 153 3.71% 687.95 KB 20.83 MB 4.07%
23 18 582 4.61% 10 320 4.56% 7 218 5.28% 652.73 KB 19.76 MB 3.87%
Top 50 of 1843 Total Sites
# Hits Files KBytes Visits Hostname Country
1 319 2.52% 173 2.46% 864.92 KB 0.17% 6 0.21% cpe-74-75-64-186.maine.res.rr.com United States
2 319 2.52% 1 0.01% 295.62 KB 0.06% 0 0.00% lt100004.inktomisearch.com United States
3 298 2.36% 5 0.07% 304.38 KB 0.06% 0 0.00% 209.85.238.12 United States
4 203 1.61% 5 0.07% 270.36 KB 0.05% 0 0.00% 209.85.238.5 United States
5 162 1.28% 0 0.00% 0 bytes 0.00% 0 0.00% 209.85.238.24 United States
6 162 1.28% 89 1.27% 461.45 KB 0.09% 4 0.14% 74.75.64.186 United States
7 144 1.14% 57 0.81% 1.12 MB 0.22% 49 1.71% crawl-66-249-67-8.googlebot.com United States
8 127 1.01% 28 0.40% 9.14 MB 1.79% 15 0.52% livebot-65-54-188-25.search.live.com United States
9 106 0.84% 36 0.51% 4.58 MB 0.90% 17 0.59% livebot-65-54-188-24.search.live.com United States
10 98 0.78% 75 1.07% 8.25 MB 1.61% 18 0.63% by1sch4030207.phx.gbl Unresolved/Unknown
11 97 0.77% 4 0.06% 1.15 MB 0.23% 0 0.00% 72.30.61.80 United States
12 95 0.75% 70 1.00% 1.39 MB 0.27% 22 0.77% livebot-65-55-212-40.search.live.com United States
13 85 0.67% 85 1.21% 4.82 MB 0.94% 0 0.00% ip-159.250.64.117.dsl.crocker.net United States
14 78 0.62% 77 1.10% 15.05 MB 2.94% 1 0.03% c03.ba.accelovation.com United States
15 76 0.60% 32 0.46% 5.23 MB 1.02% 14 0.49% livebot-65-54-188-23.search.live.com United States
16 71 0.56% 71 1.01% 3.94 MB 0.77% 0 0.00% 159.250.64.117 United States
17 71 0.56% 53 0.76% 2.36 MB 0.46% 12 0.42% c10.entireweb.com Unresolved/Unknown
18 69 0.55% 68 0.97% 2.89 MB 0.56% 1 0.03% 141.210.103.254 United States
19 67 0.53% 37 0.53% 589.18 KB 0.11% 21 0.73% livebot-65-55-208-48.search.live.com United States
20 66 0.52% 37 0.53% 1.47 MB 0.29% 14 0.49% livebot-65-55-208-49.search.live.com United States
21 64 0.51% 53 0.76% 2.97 MB 0.58% 0 0.00% 67.151.189.118 United States
22 64 0.51% 13 0.19% 133.16 KB 0.03% 30 1.05% natcrawlbloc01.net.m1.fti.net France
23 62 0.49% 42 0.60% 734.08 KB 0.14% 5 0.17% evep.ul.warwick.net United States
24 56 0.44% 51 0.73% 637.24 KB 0.12% 2 0.07% 198.190.28.200 United States
25 55 0.44% 32 0.46% 5.12 MB 1.00% 19 0.66% livebot-65-55-208-46.search.live.com United States
26 52 0.41% 0 0.00% 0 bytes 0.00% 0 0.00% lt100005.inktomisearch.com United States
27 51 0.40% 30 0.43% 1.60 MB 0.31% 13 0.45% livebot-65-55-208-47.search.live.com United States
28 51 0.40% 27 0.38% 5.02 MB 0.98% 19 0.66% livebot-65-55-208-50.search.live.com United States
29 50 0.40% 38 0.54% 1.51 MB 0.29% 1 0.03% 156.26.170-89.rev.gaoland.net Unresolved/Unknown
30 50 0.40% 50 0.71% 1.43 MB 0.28% 1 0.03% 65.222.176.122 United States
31 50 0.40% 38 0.54% 1.43 MB 0.28% 1 0.03% 86.42.7.85 Ireland
32 50 0.40% 50 0.71% 65.22 KB 0.01% 49 1.71% nat-365m.technorati.com United States
33 49 0.39% 48 0.68% 62.58 KB 0.01% 48 1.67% 4.64.66.208.in-addr.arpa Unresolved/Unknown
34 49 0.39% 0 0.00% 9.76 KB 0.00% 0 0.00% lj910581.inktomisearch.com China
35 45 0.36% 36 0.51% 539.59 KB 0.10% 1 0.03% ip68-228-158-15.ri.ri.cox.net United States
36 44 0.35% 30 0.43% 2.57 MB 0.50% 3 0.10% c-24-34-112-88.hsd1.ma.comcast.net United States
37 43 0.34% 26 0.37% 14.76 MB 2.89% 2 0.07% faculty4-349.unh.edu United States
38 43 0.34% 27 0.38% 4.37 MB 0.85% 12 0.42% livebot-65-55-208-45.search.live.com United States
39 42 0.33% 1 0.01% 57.68 KB 0.01% 0 0.00% 209.85.238.19 United States
40 42 0.33% 40 0.57% 1.58 MB 0.31% 1 0.03% 24.97.17.18 United States
41 42 0.33% 15 0.21% 205.22 KB 0.04% 10 0.35% 66.249.67.8 United States
42 42 0.33% 13 0.19% 77.99 KB 0.01% 20 0.70% natcrawlbloc02.net.s1.fti.net France
43 40 0.32% 40 0.57% 2.90 MB 0.57% 0 0.00% host86-139-49-14.range86-139.btcentralplus.com United Kingdom
44 39 0.31% 36 0.51% 1.54 MB 0.30% 1 0.03% user-0cev4a6.cable.mindspring.com United States
45 38 0.30% 1 0.01% 295.62 KB 0.06% 0 0.00% lt100007.inktomisearch.com United States
46 36 0.28% 0 0.00% 18.56 KB 0.00% 12 0.42% 193.164.12.149 France
47 36 0.28% 34 0.48% 6.82 MB 1.33% 1 0.03% 205.153.36.171 United States
48 36 0.28% 6 0.09% 44.04 KB 0.01% 15 0.52% 81.52.143.15 France
49 36 0.28% 3 0.04% 182.83 KB 0.03% 0 0.00% host-12-46-96-252.beeline-online.net United States
50 35 0.28% 34 0.48% 2.10 MB 0.41% 9 0.31% 38.114.104.118 United States
Top 10 of 1843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 14 0.11% 14 0.20% 27.46 MB 5.37% 0 0.00% lj611211.crawl.yahoo.net United States
2 78 0.62% 77 1.10% 15.05 MB 2.94% 1 0.03% c03.ba.accelovation.com United States
3 43 0.34% 26 0.37% 14.76 MB 2.89% 2 0.07% faculty4-349.unh.edu United States
4 6 0.05% 6 0.09% 11.77 MB 2.30% 0 0.00% lj511409.crawl.yahoo.net United States
5 12 0.09% 9 0.13% 9.82 MB 1.92% 6 0.21% lj511008.crawl.yahoo.net United States
6 3 0.02% 3 0.04% 9.78 MB 1.91% 0 0.00% lj611361.crawl.yahoo.net United States
7 127 1.01% 28 0.40% 9.14 MB 1.79% 15 0.52% livebot-65-54-188-25.search.live.com United States
8 6 0.05% 6 0.09% 8.57 MB 1.68% 0 0.00% lj611972.crawl.yahoo.net United States
9 6 0.05% 6 0.09% 8.57 MB 1.68% 0 0.00% lj612203.crawl.yahoo.net United States
10 98 0.78% 75 1.07% 8.25 MB 1.61% 18 0.63% by1sch4030207.phx.gbl Unresolved/Unknown
Top 100 of 113 Total Search Strings
# Hits Search String
1 9 5.96% nesawg
2 7 4.64% NESAWG
3 5 3.31% Northeast Sustainable Agriculture Working Group
4 4 2.65% NEFOOD
5 4 2.65% companies in Acre
6 3 1.99% local group and institution for sustainable agriculture
7 3 1.99% nefood
8 3 1.99% northeast sustainable agriculture working group
9 2 1.32% NJ Honey Bee Agriculture Subsidies
10 2 1.32% The Food Trust Philadelphia
11 2 1.32% Where to buy raw milk in Worcester Massachusetts
12 2 1.32% fallsdale farm pa
13 2 1.32% farm bill
14 2 1.32% hutchinson farm concord Ma
15 2 1.32% job opportunies
16 2 1.32% sustainable agriculture working group
17 1 0.66% 2007 farm bill MOFGA
18 1 0.66% Amherst MA low income family job opportunities
19 1 0.66% CISA
20 1 0.66% Farm Bill August 29 2007
21 1 0.66% Goat cheese farm near Philadelphia Pa.
22 1 0.66% HUMANE ASSOCIATION-CENTRAL NY
23 1 0.66% Holyoke Food and Fitness Council
24 1 0.66% Horticulture Job Openings in Philly
25 1 0.66% NEASDA
26 1 0.66% NOFA NH JOBS
27 1 0.66% NOFA-VT jobs
28 1 0.66% Nesawg
29 1 0.66% New Jersey farming urban sustainable agriculture
30 1 0.66% Northeast Sustainable Agriculture Working Group email
31 1 0.66% Northfield Nh dairy farms
32 1 0.66% OCIA
33 1 0.66% Shane J. LaBrake
34 1 0.66% Starvation Ranch ny
35 1 0.66% Steve Misera
36 1 0.66% Summer Woods Development in Accokeek Maryland
37 1 0.66% Syracuse NY raw milk
38 1 0.66% US Farm Bill 2007
39 1 0.66% USDA floriculture crops report
40 1 0.66% Vermont Foundation job opening
41 1 0.66% august 22 2007 news about the agricultural land
42 1 0.66% beekeeping durham NH
43 1 0.66% blueberries in connecticut problems
44 1 0.66% boston collaborative for food and fitness
45 1 0.66% buy local farms in northeastern MA
46 1 0.66% cheesemaking supply in pgh pa
47 1 0.66% conference low cost venues for non-profits
48 1 0.66% dairy producers goat milk market prices august 2007
49 1 0.66% elizabeth wheeler shepherdstown
50 1 0.66% employment opportunity
51 1 0.66% environmental services and massachusetts and rfp and 2007
52 1 0.66% fallsdale farm tyler hill pa
53 1 0.66% family farms milk near august 2007
54 1 0.66% farm to food
55 1 0.66% farm working group
56 1 0.66% festivals fairs august connecticut new york pennsylvania
57 1 0.66% fiscal sponsorship for sustainable agriculture groups
58 1 0.66% fresh turkeys portland or
59 1 0.66% goat milk
60 1 0.66% goat milk randolph ma
61 1 0.66% graphs farm bill
62 1 0.66% grass finished lamb maine
63 1 0.66% greenhouse horticulture trade shows new york new england 2007
64 1 0.66% h
65 1 0.66% harford grassfed beef
66 1 0.66% hutchinson organic farm concord ma
67 1 0.66% job oppenings with wic in ny
68 1 0.66% kathy ruhf
69 1 0.66% kosinski farm renewable
70 1 0.66% listserv The New York City Nutrition Education Network (NYCNEN)
71 1 0.66% major gifts coordinator sustainable harvest international
72 1 0.66% massachusetts sustainable group
73 1 0.66% michael pollan AND city harvest
74 1 0.66% mid-atlantic region wic
75 1 0.66% misera farm
76 1 0.66% misera farms
77 1 0.66% ne ag.works
78 1 0.66% nefood tufts
79 1 0.66% nesawg list serv
80 1 0.66% nesawg resource harvest
81 1 0.66% new england agriculture sustainable
82 1 0.66% new hampshire real estate
83 1 0.66% nh grant to restore my barn
84 1 0.66% nj assoc sustainable ag
85 1 0.66% nj senator involved in transfats
86 1 0.66% nofa farm photos
87 1 0.66% northeast sustainable agriculture
88 1 0.66% nycnen jobs
89 1 0.66% organic beekeeping jobs
90 1 0.66% organic cranberries from VT.
91 1 0.66% organic farm job positions in portland or
92 1 0.66% pinching insect vermont
93 1 0.66% potluck lunch invitations
94 1 0.66% pyo pumpkin profits
95 1 0.66% raw goat’s milk new york state
96 1 0.66% raw milk near august 2007
97 1 0.66% regional equity conservation 2007 farm bill
98 1 0.66% royalton vermont reduced lunch application
99 1 0.66% ryegate vt organic dairy farm
100 1 0.66% salad greens food safety western massachusetts
Top 50 of 120 Total User Agents
# Hits User Agent
1 2622 20.75% Yahoo! Slurp
2 2605 20.62% Mozilla/5.0
3 1865 14.76% MSIE 6.0
4 1298 10.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1117 8.84% MSIE 7.0
6 398 3.15% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=15949915315048757139)
7 310 2.45% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=15949915315048757139)
8 232 1.84% Google Desktop)”
9 186 1.47% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 157 1.24% Googlebot/2.1
11 141 1.12% Mozilla 4.0
12 141 1.12% Yahoo! Slurp China
13 133 1.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 122 0.97% TechnoratiSnoop/1.0
15 107 0.85% Ask Jeeves/Teoma
16 102 0.81% Speedy Spider (http://www.entireweb.com/about/search_tech/speedyspider/)
17 78 0.62% heritrix/1.1
18 76 0.60% MSIE 5.0
19 69 0.55% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; [email protected])
20 58 0.46% psbot/0.1 (+http://www.picsearch.com/bot.html)
21 51 0.40% Java/1.5.0_11
22 50 0.40% Java/1.6.0_02
23 44 0.35% Gigabot/3.0 (http://www.gigablast.com/spider.html)
24 31 0.25% Googlebot-Image/1.0
25 30 0.24% Krugle/Krugle,Nutch/0.8+ (Krugle web crawler; http://corp.krugle.com/crawler/info.html; [email protected])
26 29 0.23% InfoMinder (V2.0 Win32)
27 25 0.20% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
28 25 0.20% libwww-perl/5.805
29 22 0.17% Jakarta Commons-HttpClient/3.1-beta1
30 22 0.17% Wget/1.10.2
31 21 0.17% Sphere Scout&v4.0 (beta) – scout at sphere dot com
32 16 0.13% Microsoft Data Access Internet Publishing Provider Protocol Discovery
33 16 0.13% ia_archiver
34 14 0.11% +MSIE+6.0
35 14 0.11% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
36 12 0.09% Charlotte/1.0
37 11 0.09% OpenISearch/1.3.1 (+http://www.openisearch.com/faq.html)
38 10 0.08% BlackBerry8700/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
39 10 0.08% HTMLParser/1.6
40 10 0.08% Moreoverbot/5.00 (+http://www.moreover.com)
41 9 0.07% Exabot/3.0
42 9 0.07% Konqueror/3.1
43 9 0.07% YodaoBot/1.0
44 8 0.06% Ask Jeeves/Teoma)”
45 8 0.06% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
46 8 0.06% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (for mobile crawler) )
47 8 0.06% Opera/9.2
48 8 0.06% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
49 8 0.06% SurveyBot/2.3 (Whois Source)
50 8 0.06% libwww-perl/5.803
Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 3851 30.48% 2575 36.69% 208.97 MB 40.88% Network
2 3689 29.20% 2094 29.83% 125.45 MB 24.54% US Commercial
3 3625 28.69% 1939 27.63% 88.51 MB 17.32% United States
4 248 1.96% 183 2.61% 27.71 MB 5.42% US Educational
5 216 1.71% 166 2.37% 17.94 MB 3.51% Unresolved/Unknown
6 178 1.41% 131 1.87% 20.54 MB 4.02% China
7 153 1.21% 16 0.23% 175.67 KB 0.03% France
8 68 0.54% 57 0.81% 3.76 MB 0.74% Canada
9 64 0.51% 54 0.77% 1.29 MB 0.25% Non-Profit Organization
10 58 0.46% 39 0.56% 1.43 MB 0.28% Ireland
11 55 0.44% 49 0.70% 908.16 KB 0.17% India
12 54 0.43% 50 0.71% 120.63 KB 0.02% Old style Arpanet (arpa)
13 54 0.43% 43 0.61% 4.51 MB 0.88% Sweden
14 36 0.28% 35 0.50% 303.49 KB 0.06% Romania
15 27 0.21% 22 0.31% 691.16 KB 0.13% Turkey
16 23 0.18% 15 0.21% 604.65 KB 0.12% Philippines
17 20 0.16% 19 0.27% 873.69 KB 0.17% Hungary
18 18 0.14% 18 0.26% 111.97 KB 0.02% Pakistan
19 14 0.11% 14 0.20% 288.88 KB 0.06% US Government
20 14 0.11% 10 0.14% 185.17 KB 0.04% Korea, Republic of
21 12 0.09% 12 0.17% 347.29 KB 0.07% Australia
22 12 0.09% 6 0.09% 319.77 KB 0.06% Netherlands
23 11 0.09% 7 0.10% 735.84 KB 0.14% United Kingdom
24 11 0.09% 5 0.07% 92.46 KB 0.02% Ghana
25 11 0.09% 11 0.16% 450.71 KB 0.09% Hong Kong
26 10 0.08% 7 0.10% 1.08 MB 0.21% Seychelles
27 9 0.07% 9 0.13% 124.17 KB 0.02% Indonesia
28 8 0.06% 8 0.11% 88.30 KB 0.02% Germany
29 8 0.06% 7 0.10% 150.26 KB 0.03% Thailand
30 8 0.06% 8 0.11% 129.35 KB 0.02% South Africa